<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kidz Rage ! &#187; Technology</title>
	<atom:link href="http://www.pixelfactor.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelfactor.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Mar 2011 04:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Google takes on Microsoft with launch of Chrome internet browser</title>
		<link>http://www.pixelfactor.org/google-takes-on-microsoft-with-launch-of-chrome-internet-browser/</link>
		<comments>http://www.pixelfactor.org/google-takes-on-microsoft-with-launch-of-chrome-internet-browser/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=761</guid>
		<description><![CDATA[Check the new browser which Google has in Beta phase now: Google is launching a new web browser today that will challenge Internet Explorer and Firefox. The software, called Google Chrome, is designed to handle video-rich or other complex web programs more quickly than traditional browsers, which were first designed to handle text and graphics. [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/google-takes-on-microsoft-with-launch-of-chrome-internet-browser/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Longest Accelerator Probes Universe&#8217;s Tiniest Particles</title>
		<link>http://www.pixelfactor.org/longest-accelerator-probes-universes-tiniest-particles/</link>
		<comments>http://www.pixelfactor.org/longest-accelerator-probes-universes-tiniest-particles/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 12:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=639</guid>
		<description><![CDATA[My friend Dave did this latest piece for Wired.com&#8230;which i find quite interesting! MENLO PARK, California &#8212; Wired.com recently toured the longest linear accelerator in the world, which resides beneath nondescript gray buildings here at Stanford University. Scientists at the Stanford Linear Accelerator, or SLAC, labs have won three Nobel prizes and are currently amassing [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/longest-accelerator-probes-universes-tiniest-particles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Streamizm &#8211; stream music or videos live</title>
		<link>http://www.pixelfactor.org/streamizm-stream-music-or-videos-live/</link>
		<comments>http://www.pixelfactor.org/streamizm-stream-music-or-videos-live/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 13:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP3]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=565</guid>
		<description><![CDATA[Streamizm is dedicated to dubstep music from around the world and to dj&#8217;s and producers without an outlet to perform their music &#8211; if you would like your tunes played on the weekly show, or would like to perform your own live event, get in touch! http://www.streamizm.com Streamizm Sessions - feat guest DJ&#8217;s/producers from the [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/streamizm-stream-music-or-videos-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC models announced for $199.99</title>
		<link>http://www.pixelfactor.org/asus-eee-pc-models-announced-for-19999/</link>
		<comments>http://www.pixelfactor.org/asus-eee-pc-models-announced-for-19999/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 10:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=538</guid>
		<description><![CDATA[TheEee PC from ASUS, just announced in four ultra-portable flavors. Models offer between 8GB and 2GB of solid state disk capacity, 1GB to 256MB of DDR2 memory, and 3.5-hour or 2.8-hour batteries. Each sports an Intel CPU and chipset supporting Linux or XP, a 7-inch display, and Ethernet and WiFi. A video camera is only [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/asus-eee-pc-models-announced-for-19999/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trend Micro announces SecureCloud</title>
		<link>http://www.pixelfactor.org/trend-micro-announces-securecloud/</link>
		<comments>http://www.pixelfactor.org/trend-micro-announces-securecloud/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 12:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trend Micro]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=488</guid>
		<description><![CDATA[Trend Micro announces SecureCloud Expanding on its consumer-software-as-a-service efforts, Trend Micro announced on Sunday SecureCloud for small and midsize businesses and the enterprise market. The idea is to provide clients with a range of services without requiring them to install software. Services available include e-mail reputation, e-mail hosting, and botnet ID service. The latter will [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/trend-micro-announces-securecloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickDic &#8211; Free German English Dictionary</title>
		<link>http://www.pixelfactor.org/quickdic-free-german-english-dictionary/</link>
		<comments>http://www.pixelfactor.org/quickdic-free-german-english-dictionary/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 10:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=472</guid>
		<description><![CDATA[Check out this GREAT German / English Dictionary! I use it regularly at work, and it is very useful. It is very simple to use and has over 280,000 words and idioms in each language! http://www.quickdic.org/]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/quickdic-free-german-english-dictionary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Petaflop era has begun&#8230;IBM&#8217;s Blue Gene</title>
		<link>http://www.pixelfactor.org/petaflop-era-has-begunibms-blue-gene/</link>
		<comments>http://www.pixelfactor.org/petaflop-era-has-begunibms-blue-gene/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 23:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=467</guid>
		<description><![CDATA[A pretty amazing acheivement i must say! Check out this article i found on News.com Absolutely amazing!! The petaflop era has begun. IBM has devised a new Blue Gene supercomputer&#8211;the Blue Gene/P&#8211;that will be capable of processing more than 3 quadrillion operations a second, or 3 petaflops, a possible record. Blue Gene/P is designed to [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/petaflop-era-has-begunibms-blue-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webserver on a Thumbdrive</title>
		<link>http://www.pixelfactor.org/webserver-on-a-thumbdrive/</link>
		<comments>http://www.pixelfactor.org/webserver-on-a-thumbdrive/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 16:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=466</guid>
		<description><![CDATA[Running WOS (Webserver On Stick) Portable on my thumbdrive is so cool!! Why didn’t I discover it earlier?! It would have saved me lots of headache synchronizing my files between office and home. Sometimes I forget to copy some files from office and can’t get anything done at home. Now I can store all my [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/webserver-on-a-thumbdrive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New WEB THREATS &amp; their landscape for the future&#8230;</title>
		<link>http://www.pixelfactor.org/new-web-threats-their-landscape-for-the-future/</link>
		<comments>http://www.pixelfactor.org/new-web-threats-their-landscape-for-the-future/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 14:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trend Micro]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=458</guid>
		<description><![CDATA[A look at new web threats &#038; their landscape for the future&#8230; Recently i attended a very interesting seminar hosted by Trend Micro, in London. The &#8220;Solutions Academy&#8221; was very helpful and the instructor (a British guy) was one of the best presenters and hosts i have had the pleasure to meet. During the seminar [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/new-web-threats-their-landscape-for-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google searches the web&#8217;s dark side</title>
		<link>http://www.pixelfactor.org/google-searches-the-webs-dark-side/</link>
		<comments>http://www.pixelfactor.org/google-searches-the-webs-dark-side/#comments</comments>
		<pubDate>Sun, 13 May 2007 01:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=450</guid>
		<description><![CDATA[I found this interesting article on the BBC site &#038; thought it was noteworthy and very good to know: One in 10 web pages scrutinized by search giant Google contained malicious code that could infect a user&#8217;s PC. Researchers from the firm surveyed billions of sites, subjecting 4.5 million pages to &#8220;in-depth analysis&#8221;. About 450,000 [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/google-searches-the-webs-dark-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mLearning, Values, &amp; Web 2.0</title>
		<link>http://www.pixelfactor.org/mlearning-values-web-20/</link>
		<comments>http://www.pixelfactor.org/mlearning-values-web-20/#comments</comments>
		<pubDate>Sun, 13 May 2007 00:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=449</guid>
		<description><![CDATA[mLearning, Values, &#038; Web 2.0 Introduction to Special Issue on Highly Mobile Computing &#8211; RCET Highly mobile digital devices have become so inexpensive and ubiquitous that they are considered part of the fabric of society; however, they are not part of the fabric of schools. While schools are holding on to oral traditions, textbooks, and [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/mlearning-values-web-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running Vista on a Mac</title>
		<link>http://www.pixelfactor.org/running-vista-on-a-mac/</link>
		<comments>http://www.pixelfactor.org/running-vista-on-a-mac/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 13:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=399</guid>
		<description><![CDATA[or or BOTH ? Microsoft’s Vista hits store shelves on Tuesday and although it&#8217;s got mixed reviews, there&#8217;s one group that actually seems quite excited about it &#8212; Mac users. At Macworld, the most crowded booths belonged to Parallels Inc. and VMWare, two software companies that help run Windows a Mac. It was quite remarkable: [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/running-vista-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cybercrook for the FBI ?</title>
		<link>http://www.pixelfactor.org/cybercrook-for-the-fbi/</link>
		<comments>http://www.pixelfactor.org/cybercrook-for-the-fbi/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 13:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=397</guid>
		<description><![CDATA[For 18 tense months, a computer-savvy grifter named David Thomas runs a thriving online crime hub for bank heists, identity theft and counterfeiting, with the FBI paying the bills. Check out the full story here. via (wired.com)]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/cybercrook-for-the-fbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Releases PDF to the World</title>
		<link>http://www.pixelfactor.org/adobe-releases-pdf-to-the-world/</link>
		<comments>http://www.pixelfactor.org/adobe-releases-pdf-to-the-world/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 13:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=395</guid>
		<description><![CDATA[In 1993 Adobe published the full specifications for its Portable Document Format, or PDF, granting royalty free license to those who chose to build PDF tools into their applications, and helping PDF to become a de-facto standard for document creation. Tomorrow they will announce that they are relinquishing control over the PDF format to AIIM, [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/adobe-releases-pdf-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Raises $13 Million More</title>
		<link>http://www.pixelfactor.org/linkedin-raises-13-million-more/</link>
		<comments>http://www.pixelfactor.org/linkedin-raises-13-million-more/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 13:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=393</guid>
		<description><![CDATA[Professional social network LinkedIn will announce a previously rumored $12.8 million round of financing on Monday, led by Bessemer and the European Founders Fund. The company, which has been profitable since March 2006, has raised $13.4 million in two previous rounds of financing, bringing the total to more than $26 million. The company had something [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/linkedin-raises-13-million-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The E-Bay of Cell Phone Contracts: CELLSWAPPER</title>
		<link>http://www.pixelfactor.org/the-e-bay-of-cell-phone-contracts-cellswapper/</link>
		<comments>http://www.pixelfactor.org/the-e-bay-of-cell-phone-contracts-cellswapper/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 03:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=384</guid>
		<description><![CDATA[Many people are locked into cell phone contracts with unsatisfactory service and no way out.According to the US Public Interest Research Group, nearly half of all US cellular phone customers would switch, or consider switching, their current service carrier if they did not have to pay an early termination penalty of up to $240. Features [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/the-e-bay-of-cell-phone-contracts-cellswapper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Mashups Almost Ready For Enterprise</title>
		<link>http://www.pixelfactor.org/web-20-mashups-almost-ready-for-enterprise/</link>
		<comments>http://www.pixelfactor.org/web-20-mashups-almost-ready-for-enterprise/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 01:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=382</guid>
		<description><![CDATA[Dion Hinchcliffe, in a blog post over at ZDNet, talks about the increasing business value of &#8216;Mashup&#8217; projects. Some of these, he believes, may soon or already be ready for use in an enterprise environment. He demonstrates one of these upcoming projects, showing off IBM&#8217;s QEDWiki in a Flash demonstration. The software allows users to [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/web-20-mashups-almost-ready-for-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIRB vs MySpace ?</title>
		<link>http://www.pixelfactor.org/virb-vs-myspace/</link>
		<comments>http://www.pixelfactor.org/virb-vs-myspace/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 00:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=366</guid>
		<description><![CDATA[  One of the most highly anticipated services of 2007 has got to be Virb, a social network from Unborn Media, creators of the widely-praised musical social site PureVolume. Although the founders have been careful to avoid the hype, the testers in the private beta have frequently compared Virb to MySpace, complementing the former on [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/virb-vs-myspace/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is your Sat-Nav crap ?  Mine Is&#8230;</title>
		<link>http://www.pixelfactor.org/is-your-sat-nav-crap-mine-is/</link>
		<comments>http://www.pixelfactor.org/is-your-sat-nav-crap-mine-is/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 21:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=364</guid>
		<description><![CDATA[My Navman / NavTeq is absolute crap!  Sorry to say, but ive given it a fair chance for over a year, and its absolutely horrible.  Always out of range, doesnt warn you early enough about turns, not loud enough or in comparison to the Tom Tom&#8230;..bottom of the range competitor unit. As far as my [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/is-your-sat-nav-crap-mine-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are photonic computers imminent ?</title>
		<link>http://www.pixelfactor.org/are-photonic-computers-imminent/</link>
		<comments>http://www.pixelfactor.org/are-photonic-computers-imminent/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 16:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=362</guid>
		<description><![CDATA[While other divisions of NTT are trying to rev up data transmission rates as high as possible, others are trying to slow down the speed of light. This might seem like a Sisyphean task, but those Japanese scientists have done it &#8212; researchers from the telco giant have just published a paper in the January [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/are-photonic-computers-imminent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GlobalSat launches Google-friendly GPS data logger</title>
		<link>http://www.pixelfactor.org/337/</link>
		<comments>http://www.pixelfactor.org/337/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 17:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=337</guid>
		<description><![CDATA[Looking a simple GPS data logger &#8212; something that could monitor our speed, altitude, location, perhaps even at defined intervals; throw in a built-in USB cable and the ability to run on regular batteries, and we&#8217;d have a winner. The GlobalSat DG-100 offers all these qualities plus the ability to export all that data goodness into [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/337/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s tiny 3 megapixel CIS: another &#8220;world&#8217;s first&#8221;</title>
		<link>http://www.pixelfactor.org/samsungs-tiny-3-megapixel-cis-another-worlds-first/</link>
		<comments>http://www.pixelfactor.org/samsungs-tiny-3-megapixel-cis-another-worlds-first/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 16:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=335</guid>
		<description><![CDATA[What would a day be without another &#8220;world&#8217;s first&#8221; announcement from Samsung. Today&#8217;s stretch comes in the form of the &#8220;world&#8217;s first 3 megapixel CMOS image sensor with a 1/4-inch lens aperture&#8221; for use in Ultra-slim cellphones. Someone please, alert Guinness. Hyperbole aside, the CIS shares the same dimensions as the current lot of 2 [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/samsungs-tiny-3-megapixel-cis-another-worlds-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iomega Launches 1TB UltraMax and 120GB Black external HDDs</title>
		<link>http://www.pixelfactor.org/iomega-launches-1tb-ultramax-and-120gb-black-external-hdds/</link>
		<comments>http://www.pixelfactor.org/iomega-launches-1tb-ultramax-and-120gb-black-external-hdds/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 16:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=333</guid>
		<description><![CDATA[Iomega&#8217;s got a soft spot for Mac users, or pre-formatted HFS+ drives one, as its two new external storage options both come ready to rock on OS X. On the desktop side, a whopping 1TB now sits behind the unmistakable cheese-grater grille (up from the previous 640GB and 750GB options) in the latest UltraMax drive. [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/iomega-launches-1tb-ultramax-and-120gb-black-external-hdds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloned E-Passports: Does your government care ?</title>
		<link>http://www.pixelfactor.org/cloned-e-passports-does-your-government-care/</link>
		<comments>http://www.pixelfactor.org/cloned-e-passports-does-your-government-care/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 15:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=330</guid>
		<description><![CDATA[How easy is it to digitally clone an electronic passport? Very. Using an RFID reader purchased on eBay, white-hat hackers from DN-Systems consulting recently demonstrated to the BBC how they can download British e-passport data to their computer and then write it to a new, blank RFID chip to create a perfect digital clone. Sure, [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/cloned-e-passports-does-your-government-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to hack DVD case security locks</title>
		<link>http://www.pixelfactor.org/how-to-hack-dvd-case-security-locks/</link>
		<comments>http://www.pixelfactor.org/how-to-hack-dvd-case-security-locks/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 15:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=328</guid>
		<description><![CDATA[First up, we think it&#8217;s worth making it clear that by linking and writing about this guide we&#8217;re not advocating that you go out and steal DVDs from your local retailer. With that out of the way, we&#8217;ve got to give slyfox117 over at instructables a bunch of kudos for figuring out how to gracefully [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/how-to-hack-dvd-case-security-locks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Smallest GPS Chip</title>
		<link>http://www.pixelfactor.org/worlds-smallest-gps-chip/</link>
		<comments>http://www.pixelfactor.org/worlds-smallest-gps-chip/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 15:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=326</guid>
		<description><![CDATA[Apparently Epson is hoping that small is in, as the firm is pumping out yet another &#8220;world&#8217;s smallest&#8221; object, and this time it&#8217;s a wee-sized GPS module. Crafted specifically for tiny applications like mobile handsets, the S4E19863 measures just 7- x 6- x 1.28-millimeters and purportedly holds the title for &#8220;world&#8217;s smallest GPS chip.&#8221; Already [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/worlds-smallest-gps-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSP now doing Video Downloads ?</title>
		<link>http://www.pixelfactor.org/psp-now-doing-video-downloads/</link>
		<comments>http://www.pixelfactor.org/psp-now-doing-video-downloads/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 15:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=324</guid>
		<description><![CDATA[Sony&#8217;s been rumored to be at least be working on PSP music downloads for a while now, but the Financial Times is reporting that Sony now has some sort of PSP video download service in the works, and they pretty certain about it. The best news &#8212; if this rumor pans out, that is &#8212; is [...]]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/psp-now-doing-video-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Freeware Tools</title>
		<link>http://www.pixelfactor.org/audio-freeware-tools/</link>
		<comments>http://www.pixelfactor.org/audio-freeware-tools/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 16:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drum & Bass]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Production]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=317</guid>
		<description><![CDATA[The guys at Create Digital Music have put together a nice and conveniently categorized list of freeware items, mostly plugins. Have tried a couple of them myself in the past, and I have to say they totally rock! Article link via (neurocode.de)]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/audio-freeware-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE WEB HOSTING &#8211; for all pixelfactor.org readers</title>
		<link>http://www.pixelfactor.org/free-web-hosting-for-all-pixelfactororg-readers/</link>
		<comments>http://www.pixelfactor.org/free-web-hosting-for-all-pixelfactororg-readers/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 12:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.pixelfactor.org/?p=291</guid>
		<description><![CDATA[Any artist, label, crew or company looking for free web hosting&#8230;.get in touch with us. -500 mb hard disk space -2 gigs transfer per month -unlimited email addresses -1 shell/ftp account -stats ALL FOR FREE ! http://www.pixelfactor.org Email Us]]></description>
		<wfw:commentRss>http://www.pixelfactor.org/free-web-hosting-for-all-pixelfactororg-readers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Some FREE Antivirus Tools !</title>
		<link>http://www.pixelfactor.org/some-free-antivirus-tools/</link>
